. Government Engineering Colleges in Kerala
. Private aided Engineering Colleges in Kerala
. Government Polytechnics in Kerala
. Government Women's Polytechnics in Kerala
. Private Aided Polytechnics in Kerala
Imparting Technical Education at Doctorate, Post Graduate, Graduate, Diploma and Certificate level through Government and private technical institutions like Engineering Colleges, Polytechnics, Technical High Schools, Commercial Institutes, Fine Arts Colleges etc.
· Formulation, implementation and monitoring of plan schemes.
· Sanctioning of salary and other grants to Government and aided institutions.
· Recognizing private aided institutions, which are conducting courses with the permission of Government.
· Arranging Apprenticeship Training to the Graduate and diploma holders in Engineering/Technology.
· Conduct of Diploma Examination in all Engineering disciplines and Certificates Examinations in certain specialized ands technical courses.
Aspirants wishing to take admission into different engineering / technical courses have to appear in
conducted by the state of Kerala.
Following is a list of all the quality engineering colleges, imparting technical skills to students in Kerala.
| S.No. | Name & Address of the Institution | Course(s) | Approved Intake |
| 1 | Adi Shankara Institute of Engineering & Technology Shankar Nagar, Kalady - 683574, Ernakulam District 2001/ Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Applied Electronics & Instr. | 60 60 60 60 60 |
| 2 | Al-Ameen Engineering College Kulapulli, P.O., Shornur, Palakkad District 2003/ Private (AICTE Approved) | B.E / B.TechCivil Engg. Electronics & Commn. Engg Electrical & Electronics Engg. Mechanical Engineering | 60 60 60 60 |
| 3 | Amal Jyothi Engineering College Koovappally P.O., Kottayam – 18 2001/ Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engineering | 60 60 90 60 60 |
| 4 | Amrita Institute of Technology & Science Vallickavu, Clappana P.O., Kollam Dist - 690 525 2002 / Deemed University (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Science & Engg. Mechanical Engg. Electrical & Electronics Engg. | 60 60 60 60 60 |
| 5 | Awh Engineering College Pattayilkunnu, Kuttikattor P.O., Kozhikode - 673 008 2001 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Civil Engineering | 60 60 60 60 60 60 |
| 6 | Basilous Mathews Ii College of Engineering Muthupilakadu, Sasthanamcotta, Quilon - 690 520 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electronics & Instr. Engg. | 60 60 60 |
| 7 | Caarmel Engineering College Koonamkara Post, Perunad, Rannai, Pathanamthitta Dist.– 689711 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Information Technology | 60 60 60 60 |
| 8 | Cochin Univeristy of Science & Technology Cochin University, Cochin – 682022 1978 / University (AICTE Approved) | B.E / B.TechCivil Engineering [Hecm] Computer Science & Engg. Electronics & Commn. Engg. Information Technology Instr. Tech. Marine Engineering Mechanical Engg.[Cad/Cam] Safety And Fire Engineering
M.E /M.Tech :Environmental Engineering Software Engineering Industrial Catalysis Computer & Information Sc Polymer Tech Atmospheric Sc Ocean Tech Computer Aided Struct Analysis & Design Project Engg (Pt) Construction Engg & Management Power Electronics Production Engg | 60 120 120 120 40 30 90 30
18 18 18 18 12 18 18 18
13 13
13 13 |
| 9 | College of Engineering Poonjar, Thekkekara P.O., Kottayam - 686582, Kerala 2000 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology
M.E /M.Tech :Control Systems Electrical Machines Guidance & Navigation Control Power System Environmental Sc & Engg Industrial Engg Refrig. & Airconditioning Thermal Sc & Engg Environmental Engg Geo-Technical Engg Hydraulics Engg Structural Engg Transportation Engg & Traffic Engg Applied Electronics & Instrumentation Micro-Wave & T.V. Engg Machine Design Propulsion Engg Transportation Engg & Traffic Engg | 60 60 60
8 7 7 7 7 7 7 7 12 12 12 12 12
12
12 12 12 12 |
| 10 | College of Engineering Povval, P.O.Muliyar, Kasaragod - 671 542 1993 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. | 60 60 60 60 60 |
| 11 | College of Engineering Engineering College P.O., Trivandrum, 695 016 1939 / Govt. (AICTE Approved) | B.E / B.TechApplied Electronics & Instrumn. Civil Engg. Computer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Industrial Engg. Mechanical Engg. | 60 122 60 100 60 30 121 |
| 12 | College of Engineering Chengannur, Alappuzha - 689 121 1993 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg | 90 90 |
| 13 | College of Engineering Adoor, Pathanamthitta District., - 691 523 1995 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Mechanical Engg. | 60 120 60 |
| 14 | College of Engineering Trikarippur,Cheemeni P.O., Via. Cheruvathur, Kasargod, Kerala 2000 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Electrical & Electronics Engg. | 60 60 30 60 |
| 15 | College of Engineering Kundali P.O., Munnar - 685612. Kerala 2000 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. | 60 60 60 |
| 16 | College of Engineering Kgp Building, AMBAlamukku, Perumon, Kundara, Kollam Dist. – 691501 2000/Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology | 60 60 120 60 |
| 17 | College of Engineering Kaduthuruthi, Kottayam Dist. Vaikom Taluk, Kerala 2000/Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electronics & Instrumn. Engg. Information Technology Electrical & Electronics Engg. | 60 60 60 45 60 |
| 18 | College of Engineering Eranholi Village, Thalassery Taluk, Thalassery, Kannur Dist. – 670107 2000/Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Electrical & Electronics Engg.
| 60 120 60 60 60 |
| 19 | College of Engineering Karunagapally, Kollam – 690518 2000 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology | 30 45 30 |
| 20 | College of Engineering Cherthala, Pallipuram, Alappuzha - 688541. 2004 / Govt. Undertaking (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg. | 60 60 |
| 21 | College of Engineering Attingal, Attingal P.O., Kerala - 695 101 Govt. Undertaking/2004 (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg. | 60 60 |
| 22 | College of Engineering, Kottarakkara, Sird Post, 2004 / Govt. Undertaking (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg. | 60 60 |
| 23 | College of Engineering, Kallooppara, Pathanamthitta 2004/ Govt. Undertaking (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg. Information Technology | 60 60 60 |
| 24 | Co-Operative Institute of Technology Maniyoor, Palayad Nada P.O., Vatakara – 673530 2001 / Govt. Undertaking (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electronics & Instr. Engg. Information Technology | 60 60 60 60 |
| 25 | Department of Polymer Sc. & Rubber Tech., Cochin Univ. of Sc. & Tech. Thrikkakara, Kochi - 682 022 1972 / University (AICTE Approved) | B.E / B.TechNoval Architecture & Ship Building Polymer Science & Rubber Tech | 40 20 |
| 26 | Federal Institute of Science & Technology Angamali, Hormis Nagar, Mukkannoor P.O., Ernakulam Dist. – 683577 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Electronics & Instr. Engg. | 60 60 60 60 |
| 27 | Govt College of Engineering Parassinikkadavu, MangattuparaMBA, Kannur-670563 1986 / Govt. (AICTE Approved) | B.E / B.TechCivil Engg. Computer Science & Engg. Electrical &Electronics Engg. Electronics & Commn. Engg. Mechanical Engg. | 60 30 60 90 60 |
| 28 | Govt. Engineering College Barton Hill, Thiruvananthapuram – 695037 2001 / Govt. (AICTE Approved) | B.E / B.TechInformation Technology Electronics & Commn. Engg. Mechanical Engg. | 60 60 60 |
| 29 | Govt. Engineering College West Hill P.O., Kozhikode - 673 005 2001 / Govt. (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Chemical Engg. Mechanical Engg. | 60 60 60 |
| 30 | Govt. Engineering College Sreekrishnapuram, Palakkad – 679513 2001 / Govt. (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg Information Technology | 60 60 60 |
| 31 | Govt. Engineering College Idukki 2003 / Govt. (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electrical & Electronics Information Technology | 60 60 60 60 |
| 32 | Govt. Engineering College Thrissur - 680 009 1958 / Govt. (AICTE Approved) | B.E / B.TechChemical Engg. Civil Engg. Computer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Mechanical Engg. Production Cum Plant Engg.
M.E /M.Tech :Process Control Power System Production Engg Environmental Engg Industrial Engg. Industrial Maintenance & Reliability Internal Combustion Engins & Turbo Machinery | 50 90 60 100 60 100 30
18 18 18 18 25 25
25 |
| 33 | Govt. Engineering College Wayanad 2003 / Govt. (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Commn. Engg | 60 60 |
| 34 | Govt. Engineering College (Rit) Velloor P.O. Pampady, Kottayam - 686 501 1991 / Govt. (AICTE Approved) | B.E / B.TechCivil Engg. Computer Science & Engg. Electrical And Electronics Engg. Electronics & Commn. Engg. Mechanical Engg. | 60 60 60 60 60 |
| 35 | I.E.S College of Engineering Chittapally P.O., Thrissur – 680551 2003 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Civil Engineering Computer Science & Engg. Electronics & Commn. Engg. | 60 60 60 60 |
| 36 | Illahia College of Engineering & Technology Mulavoor P.O., Muvattupuzha - 686673, Ernakulam Dist. 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Information Technology Civil Engineering Mechanical Engineering | 60 60 60 60 60 60 |
| 37 | Institute of Engineering & Technology Calicut University Campus P.O., Tenhipalam, Malappuram – 673636 2001 / University (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Information Technology Mechanical Engg. Printing Technology | 60 60 60 30 |
| 38 | Jyothi Engineering College Cheruthuruthy, Vettikkatiri P.O., Thrissur Dist – 679531 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical Engg. Electrical & Commn. Engg. Information Technology Mechanical Engg. Applied Electronics & Instr. | 60 60 60 60 60 60 |
| 39 | K.M.C.T College of Engineering Manassery, Mokkam Via Kozhikode - 673 602 2001 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Engg. Computer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Automobile Engg. | 60 60 120 60 60 60 |
| 40 | Kmea Engineerning College P.K.Kunjalu Nagar, Kuzhivelipady, Edathala, Aluva – 683561 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electronics & Instrumn Engg. Information Technology | 60 60 60 60 |
| 41 | L.B.S Institute of Technology For Women Poojapura, Thiruvananthapuram – 695012 2001 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Computer Science & Engg. Electronics & Commn. Engg. Information Technology | 60 60 60 60 |
| 42 | Lourdes Matha College of Science & Technology Orient Prooperties, Opp: Kalampara Ashram, Kuttichal P.O. – 695574 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Electrical & Electronics Engg. | 60 60 60 60 60 |
| 43 | M.E.A Engineering College Chemmaniyode Desam, Melattur Village Post, P.O. Chemmaniyode - 679325, 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Electrical & Electronics Engg. | 60 120 60 60 |
| 44 | M.G. College of Engineering Trivandrum - 695 023 2004 / Private (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg. Information Technology Electrical & Electronics Engg. | 60 60 60 60 |
| 45 | Mangalam College of Engineering Ettamanoor East, Kottayam – 686631 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engineering | 60 60 90 30 60 |
| 46 | Mar Athanasius College of Engineering Kothamangalam – 686666 1961 / Aided (AICTE Approved) | B.E / B.TechCivil Engg. Computer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Mechanical Engg.
M.E /M.Tech :Computer Aided & Structural Engg. Producation & Industrial Engg. | 120 60 120 60 120
18
18 |
| 47 | Mar Baselious Christian College of Engineering & Technology Malankar Church Estate, Pallikkunnu, Peermade P.O., Idukki District – 686670 2001 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Applied Electronics & Instrumn. Mechanical Engg. | 60 60 120 60 60 60 |
| 48 | Mar Baslelios College of Engineering & Technology Bethany Hills, Nalanchira, Thiruvananthapuram - 695015. 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Civil Engg. | 60 60 60 60 60 60 |
| 49 | Mar Gregorious College of Engineering & Technology Kodimatha, Kottayam – 686001 2002 / Private (AICTE Approved) |
|
|
| 50 | Marian Engineering College C/O. St. Vincenti Seminavy, Menamkulam, Kazhakkuttom – 695582 2001 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical Engineering Applied Electronics & Instr. | 60 60 60 60 60 |
| 51 | Mary Matha College of Engineering & Technology Paliyode, Dalumugham, Vellarada, Thiruvananthapuram – 695155 2003 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg Electronics & Communication Electrical & Electronics Mechanical Engg. Civil Engineering | 60 60 60 60 60 |
| 52 | Matha College of Technology Manakkappadi, N. Paravur, Ernakulam – 683511 2003 / Private (AICTE Approved) | B.E / B.TechAutomobile Engineering Computer Science & Engg. Electronics & Commn. Engg. Information Technology | 60 60 60 60 |
| 53 | Mes College of Engineering Kuttipuram, Thrikkanapuram (P.O), Malappuram District - 679 573 1994 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Computer Science & Engg. Electrical And Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. | 60 120 60 120 60 60 |
| 54 | Met's School of Engineering Kuruvillassery P.O., Mala, Thrissur Dist. – 680735 2002 / Private (AICTE Approved) | B.E / B.TechBio Technology Computer Science & Engg. Electronics & Commn. Engg Electrical & Electronics Engg. | 60 60 60 60 |
| 55 | Model Engineering College B.M.C P.O., Thrikkakara, Ernakulam - 682 021 1989 / Govt. Undertaking (AICTE Approved) | B.E / B.TechBio-Medical Engg. Computer Science & Engg. Electronics & Commn. Engg
| 40 90 90 |
| 56 | Mohandas College of Engineering & Technology Anad Village, Nedumangad, Thrivananapuram – 695003 2002 / Private (AICTE Approved) | B.E / B.TechBio Technology Computer Science & Engg. Electronics & Commn. Engg. Information Technology Electrical & Electronics Engg. Mechanical Engg. | 60 60 60 60 60 60 |
| 57 | Mount Zion College of Engineering Kadammanitta P.O., Pathanamthitta - 689 649 2001 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Computer Science & Engg. Electronics & Commn. Engg. Information Technology | 60 60 60 60 |
| 58 | Musliar College of Engineering & Technology Kozhancherry Taluk, Pathanamthitta – 689645 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Mechanical Engg. Civil Engg. Electrical & Electronics Engg. | 60 90 60 60 60 |
| 59 | Muslim Association College of Engineering Venjaramoodu, Thiruvananthapuram – 695607 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engineering
| 60 60 60 60 60 |
| 60 | N.S.S.College of Engineering Palakkad - 678 008 1960 / Aided (AICTE Approved) | B.E / B.TechCivil Engg. Computer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Instr. Tech. Mechanical Engg.
M.E /M.Tech :Structural Engineering Digital Systems & Communication Engg. Power Electronics Instrumentation And Control Systems Producation Engineering | 90 60 90 90 60 90
18 18
18 18
18 |
| 61 | National Institute of Technology Calicut Reg. Engg. College P.O., Calicut - 673 601 1985 / Govt. (AICTE Approved) | B.E / B.TechCivil Engg. Computer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Production Engg. & Mgt. | 70 50 60 60 60 60 30 |
| 62 | Nehru College of Engineering & Research Centre Pamapadi, Thiruvilwamala, Thrissur Dist. - 680597 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical Engg. Automobile Engineering Electrical & Electronics Engg | 60 60 60 60 60 60 |
| 63 | P.A.Aziz College of Engineering & Technology Karkulam Post, Thiruvananthapuram – 695564 2003 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electrical & Electronics Mechanical Engg. Applied Electronics & Instrumn. | 60 60 60 60 60 |
| 64 | Rajagiri School of Engineering & Technology Rajagiri Valley, Kakkanad Village, Kanayannur Taluk, Ernakulam 2001 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instrumn Computer Science & Engg. Electronics & Commn. Engg. Information Technology Electrical & Electronics Engg | 60 60 60 60 60 |
| 65 | Royal College of Engineering & Technology Akkikavu P.O. - 680519, Thrissur District 2003 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Civil Engineering Computer Science & Engg Electronics & Commn. Engg | 60 60 60 60 |
| 66 | Rubber Technology Centre School of Technology & Applied Sciences, Mahatma Gandhi University, Kottayam - 686 560 1999 / University (AICTE Approved) | B.E / B.TechPolymer Engineering | 30 |
| 67 | Sahrdaya College of Engineering & Technology Kodakara Pb No.17, Thrissur Dist. – 680684 2002 / Private (AICTE Approved) | B.E / B.TechBio Technology Bio-Medical Engg. Computer Science & Engg. Electronics & Commn. Engg. | 60 60 60 60 |
| 68 | Saintgits College of Engineering Pathamuttom P.O., Kottayam Dist.- 686532 2002 / Private (AICTE Approved) | B.E / B.TechElectrical & Electronics Engg. Electronics & Tele. Engg. Mechanical Engg. Computer Science & Engg. Civil Engineering | 60 60 60 60 60 |
| 69 | Sarabhai Institute of Science & Technology, Kattakada, Vellanadu, Nedumangad Taluk – 695543 2004 / Private (AICTE Approved) | B.E / B.TechElectronics & Commn. Engg. Computer Science & Engg. Applied Electronics & Instr. Engg. Mechanical Engineering | 60 60 60 60 |
| 70 | School of Science & Technology M.G.University, Thodupuzha - 685584, Kottayam Dist. 1994 / University (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Information Technology Polymer Science & Tech. | 60 60 60 60 60 |
| 71 | Scms School of Engineering And Technology Scms Campus, Nalukettu, Karukutty P.O., Cochin 2001 / Private (AICTE Approved) | B.E / B.TechCivil Engg. Computer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Mechanical Engg. Automobile Engineering | 60 60 60 60 90 60 |
| 72 | Shaul Hameed Memorial Engineering College Al Hameed Estate, Swamimukku, Pulipara, Kadakkal, Kollam - 691536 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical Engg. Electronics & Commn. Engg. Information Technology Civil Engineering Mechanical Engineering | 60 60 60 60 60 60 |
| 73 | Shree Narayana Gurukulam College of Engineering Kadayirippu P.O., Kolenchery, Ernakulam – 682311 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg Mechanical Engineering Instr. &Control Engg. | 60 60 60 60 60 |
| 74 | Sree Buddha College of Engineering Pattoor P.O., Padanilam, Noornad, Alappuzha Dist. – 690529 2002 / Private (AICTE Approved) | B.E / B.TechBio Technology Computer Science & Engg. Electronics & Commn. Engg. Mechanical Engg Electrical & Electronics | 60 60 60 60 60 |
| 75 | Sree Chitra Thirunal College of Engineering Pappanamcode, Thiruvananthapuram - 695 018 1995 / Private (AICTE Approved) | B.E / B.TechBio Technology Computer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical (Automobile) Mechanical (Production) Mechanical EnggM.E /M.Tech :Machine Design | 60 60 120 Nil 60 60 60
18 |
| 76 | Sree Narayana Guru College of Engineering & Technology Kankole Village, Payyannur, Kannur District – 670337 2003 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Electrical & Electronics Mechanical Engg. | 60 60 60 60 |
| 77 | Sree Narayana Mangalam Institute of Management & Technology Maliankara P.O., Moothakunnam - 683516 Ernakulam Dist. 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Instr. & Control Engg. Mechanical Engineering
| 60 60 60 60 60 |
| 78 | St. Joseph's College of Engineering And Technology Choondacherry P.O., Bharananganam, Palai – 686579 2002 / Private (AICTE Approved) | B.E / B.TechApplied Electronics & Instr. Computer Science & Engg. Electronics & Commn. Engg. Mechanical Engg. Electrical & Electronics Engg.
| 60 60 60 60 60 |
| 79 | T.K.M College of Engineering T.K.M College P.O, Kollam - 691 005 1958 / Aided (AICTE Approved) | B.E / B.TechChemical Engg. Civil Engg. Computer Science & Engg. Electrical & Electronics Engg. Electronics & Commn. Engg. Mechanical Engg. Production Engg.
M.E /M.Tech :Industrial Instrumentation & Cont. Structural Engg & Construction Mgt Communication Systems Industrial Refrigeration &Cryogenic Engg Computer Integrated Manufacturing | 40 90 50 100 50 100 30
18 7
18 7
18 |
| 80 | Thangal Kunju Musaliar Institute of Technology Karuvelil P.O., Ezhukone - 691505, Kollam Dist. 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology
| 60 60 60 |
| 81 | Toc H Institute of Science & Technology Arakkunnam P.O., Mulanthuruthy, Ernakulam Dist. 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Electrical & Electronics Engg. | 60 90 60 60 |
| 82 | Travancore Engineering College Ayoori, Kollam Dist. 2002 / Private (AICTE Approved) | B.E / B.TechComputer Science & Engg. Electronics & Commn. Engg. Information Technology Mechanical Engineering | 60 60 60 60 |
| 83 | University Of Kerala Thiruvananthapuram Kerala 695 034 (AICTE Approved) | M.E / M.TechElectronics And Communication Tech. Management Digital Image Computing | 18 18 18 |
| 84 | Doeacc Centre, P.O. Rec, Calicut Kerala 673 601 (AICTE Approved) | M.E / M.TechEmbedded System | 18 |
| 85 | Rajiv Gandhi Institute Of Technology, Kottayam Kerala 686 501 (AICTE Approved) | M.E /M.Tech : Industial Drived And Control Industrial Management | 18 18 |
| 86 | Regional Engg Col Calicut 673 601 Kerela (AICTE Approved) | M.E /M.Tech :Offshore Structures Structural Engg Computer Sc. & Engg. Traffic & Transportation Planning Digital Systems & Communication Engg Energetics Instrumentation & Control Power Electronics Industrial Engg Manufacturing Tech Thermal Science Energy Management Material Science & Technology Electronics Design & Technology | 12 18 18 18
18
18 18 18 18 18 18 18 18 18 |